Team | PL | PTS | ||
1 | Liverpool | 16 | 46 | |
2 | Leicester City | 16 | 38 | |
3 | Manchester City | 16 | 32 | |
4 | Chelsea | 16 | 29 | |
5 | Manchester United | 16 | 24 | |
6 | Wolverhampton Wanderers | 16 | 24 | |
7 | Tottenham Hotspur | 16 | 23 | |
8 | Sheffield United | 16 | 22 | |
9 | Arsenal | 16 | 22 | |
10 | Crystal Palace | 16 | 22 | |
11 | Newcastle United | 16 | 22 | |
12 | Brighton & Hove Albion | 16 | 19 | |
13 | Burnley | 16 | 18 | |
14 | Everton | 16 | 17 | |
15 | AFC Bournemouth | 16 | 16 | |
16 | West Ham United | 16 | 16 | |
17 | Aston Villa | 16 | 15 | |
18 | Southampton | 16 | 15 | |
19 | Norwich City | 16 | 11 | |
20 | Watford | 16 | 9 |
Team | PL | PTS | ||
1 | Borussia M'gladbach | 14 | 31 | |
2 | RB Leipzig | 14 | 30 | |
3 | Borussia Dortmund | 14 | 26 | |
4 | Schalke 04 | 14 | 25 | |
5 | Freiburg | 14 | 25 | |
6 | Bayer Leverkusen | 14 | 25 | |
7 | Bayern München | 14 | 24 | |
8 | Hoffenheim | 14 | 21 | |
9 | Wolfsburg | 14 | 20 | |
10 | Union Berlin | 14 | 19 | |
11 | Eintracht Frankfurt | 14 | 18 | |
12 | Augsburg | 14 | 17 | |
13 | Mainz 05 | 14 | 15 | |
14 | Werder Bremen | 14 | 14 | |
15 | Hertha BSC | 14 | 12 | |
16 | Fortuna Düsseldorf | 14 | 12 | |
17 | Paderborn | 14 | 8 | |
18 | Köln | 14 | 8 |
Team | PL | PTS | ||
1 | PSG | 16 | 39 | |
2 | Olympique Marseille | 17 | 34 | |
3 | Lille | 17 | 28 | |
4 | Rennes | 16 | 27 | |
5 | Bordeaux | 17 | 26 | |
6 | Nantes | 17 | 26 | |
7 | Olympique Lyonnais | 17 | 25 | |
8 | Saint-Étienne | 17 | 25 | |
9 | Reims | 16 | 24 | |
10 | Montpellier | 17 | 24 | |
11 | Monaco | 16 | 24 | |
12 | Angers SCO | 17 | 24 | |
13 | Nice | 17 | 23 | |
14 | Brest | 17 | 21 | |
15 | Strasbourg | 17 | 21 | |
16 | Dijon | 17 | 16 | |
17 | Amiens SC | 16 | 16 | |
18 | Metz | 17 | 15 | |
19 | Toulouse | 17 | 12 | |
20 | Nîmes | 16 | 12 |
Team | PL | PTS | ||
1 | Inter | 15 | 38 | |
2 | Juventus | 15 | 36 | |
3 | Lazio | 15 | 33 | |
4 | Cagliari | 15 | 29 | |
5 | Roma | 15 | 29 | |
6 | Atalanta | 15 | 28 | |
7 | Napoli | 15 | 21 | |
8 | Parma | 15 | 21 | |
9 | Torino | 15 | 20 | |
10 | Milan | 15 | 20 | |
11 | Hellas Verona | 15 | 18 | |
12 | Bologna | 15 | 16 | |
13 | Fiorentina | 15 | 16 | |
14 | Sassuolo | 14 | 15 | |
15 | Lecce | 15 | 15 | |
16 | Udinese | 15 | 15 | |
17 | Sampdoria | 15 | 12 | |
18 | Genoa | 15 | 11 | |
19 | Brescia | 14 | 10 | |
20 | SPAL | 15 | 9 |
Team | PL | PTS | ||
1 | Barcelona | 15 | 34 | |
2 | Real Madrid | 15 | 34 | |
3 | Sevilla | 16 | 31 | |
4 | Real Sociedad | 16 | 27 | |
5 | Getafe | 16 | 27 | |
6 | Athletic Club | 16 | 26 | |
7 | Atlético Madrid | 16 | 26 | |
8 | Valencia | 16 | 26 | |
9 | Granada | 16 | 24 | |
10 | Osasuna | 16 | 23 | |
11 | Real Betis | 16 | 22 | |
12 | Levante | 16 | 20 | |
13 | Villarreal | 16 | 19 | |
14 | Real Valladolid | 16 | 19 | |
15 | Deportivo Alavés | 16 | 18 | |
16 | SD Eibar | 16 | 15 | |
17 | Mallorca | 16 | 14 | |
18 | Celta de Vigo | 16 | 13 | |
19 | Leganés | 16 | 9 | |
20 | Espanyol | 16 | 9 |
-
3. Liga - Regular Season (Group Stage)1 - 1
Preußen Münster
FT | 90
Eintracht Braunschweig
Venue: Preußenstadion
-
0-1
B. Kessel
57 '86 '-
H. Morschel
1-1
Team Statistics 15 Shots 10 5 Shots on target 4 54% Possession 46% 100 Attacks 76 66 Dangerous Attacks 39 Fouls 2 Yellow Cards 5 0 Red Cards 0 Offsides 7 Corners 5 Goal Attempts Free Kick Throw In Saves Preußen Münster Lineup G O. Schnitzler D J. Schauerte D O. Kittner D S. Scherder D N. Heidemann D O. Erdogan M P. Hoffmann M F. Wagner A L. Schnellbacher A S. Özcan M H. Mörschel 1 Eintracht Braunschweig Lineup G Y. Bangsow D B. Kessel 1 D R. Becker D N. Kijewski D P. Kammerbauer D R. Ziegele M M. Pfitzner A M. Kobylański M D. Wiebe A O. Ademi A L. Putaro -
Substitutes
Preußen Münster Substitutes G O. Schnitzler D J. Schauerte D O. Kittner D S. Scherder D N. Heidemann D O. Erdogan M P. Hoffmann M F. Wagner A L. Schnellbacher A S. Özcan M H. Mörschel 1 Eintracht Braunschweig Substitutes G Y. Bangsow D B. Kessel 1 D R. Becker D N. Kijewski D P. Kammerbauer D R. Ziegele M M. Pfitzner A M. Kobylański M D. Wiebe A O. Ademi A L. Putaro
-
Additional Information
Referee Patrick Alt
-
0-1
B. Kessel