Team | PL | PTS | ||
1 | Liverpool | 16 | 46 | |
2 | Leicester City | 16 | 38 | |
3 | Manchester City | 16 | 32 | |
4 | Chelsea | 16 | 29 | |
5 | Manchester United | 16 | 24 | |
6 | Wolverhampton Wanderers | 16 | 24 | |
7 | Tottenham Hotspur | 16 | 23 | |
8 | Sheffield United | 16 | 22 | |
9 | Arsenal | 16 | 22 | |
10 | Crystal Palace | 16 | 22 | |
11 | Newcastle United | 16 | 22 | |
12 | Brighton & Hove Albion | 16 | 19 | |
13 | Burnley | 16 | 18 | |
14 | Everton | 16 | 17 | |
15 | AFC Bournemouth | 16 | 16 | |
16 | West Ham United | 16 | 16 | |
17 | Aston Villa | 16 | 15 | |
18 | Southampton | 16 | 15 | |
19 | Norwich City | 16 | 11 | |
20 | Watford | 16 | 9 |
Team | PL | PTS | ||
1 | Borussia M'gladbach | 14 | 31 | |
2 | RB Leipzig | 14 | 30 | |
3 | Borussia Dortmund | 14 | 26 | |
4 | Schalke 04 | 14 | 25 | |
5 | Freiburg | 14 | 25 | |
6 | Bayer Leverkusen | 14 | 25 | |
7 | Bayern München | 14 | 24 | |
8 | Hoffenheim | 14 | 21 | |
9 | Wolfsburg | 14 | 20 | |
10 | Union Berlin | 14 | 19 | |
11 | Eintracht Frankfurt | 14 | 18 | |
12 | Augsburg | 14 | 17 | |
13 | Mainz 05 | 14 | 15 | |
14 | Werder Bremen | 14 | 14 | |
15 | Hertha BSC | 14 | 12 | |
16 | Fortuna Düsseldorf | 14 | 12 | |
17 | Paderborn | 14 | 8 | |
18 | Köln | 14 | 8 |
Team | PL | PTS | ||
1 | PSG | 16 | 39 | |
2 | Olympique Marseille | 17 | 34 | |
3 | Lille | 17 | 28 | |
4 | Rennes | 16 | 27 | |
5 | Bordeaux | 17 | 26 | |
6 | Nantes | 17 | 26 | |
7 | Olympique Lyonnais | 17 | 25 | |
8 | Saint-Étienne | 17 | 25 | |
9 | Reims | 16 | 24 | |
10 | Montpellier | 17 | 24 | |
11 | Monaco | 16 | 24 | |
12 | Angers SCO | 17 | 24 | |
13 | Nice | 17 | 23 | |
14 | Brest | 17 | 21 | |
15 | Strasbourg | 17 | 21 | |
16 | Dijon | 17 | 16 | |
17 | Amiens SC | 16 | 16 | |
18 | Metz | 17 | 15 | |
19 | Toulouse | 17 | 12 | |
20 | Nîmes | 16 | 12 |
Team | PL | PTS | ||
1 | Inter | 15 | 38 | |
2 | Juventus | 15 | 36 | |
3 | Lazio | 15 | 33 | |
4 | Cagliari | 15 | 29 | |
5 | Roma | 15 | 29 | |
6 | Atalanta | 15 | 28 | |
7 | Napoli | 15 | 21 | |
8 | Parma | 15 | 21 | |
9 | Torino | 15 | 20 | |
10 | Milan | 15 | 20 | |
11 | Hellas Verona | 15 | 18 | |
12 | Bologna | 15 | 16 | |
13 | Fiorentina | 15 | 16 | |
14 | Sassuolo | 14 | 15 | |
15 | Lecce | 15 | 15 | |
16 | Udinese | 15 | 15 | |
17 | Sampdoria | 15 | 12 | |
18 | Genoa | 15 | 11 | |
19 | Brescia | 14 | 10 | |
20 | SPAL | 15 | 9 |
Team | PL | PTS | ||
1 | Barcelona | 15 | 34 | |
2 | Real Madrid | 15 | 34 | |
3 | Sevilla | 16 | 31 | |
4 | Real Sociedad | 16 | 27 | |
5 | Getafe | 16 | 27 | |
6 | Athletic Club | 16 | 26 | |
7 | Atlético Madrid | 16 | 26 | |
8 | Valencia | 16 | 26 | |
9 | Granada | 16 | 24 | |
10 | Osasuna | 16 | 23 | |
11 | Real Betis | 16 | 22 | |
12 | Levante | 16 | 20 | |
13 | Villarreal | 16 | 19 | |
14 | Real Valladolid | 16 | 19 | |
15 | Deportivo Alavés | 16 | 18 | |
16 | SD Eibar | 16 | 15 | |
17 | Mallorca | 16 | 14 | |
18 | Celta de Vigo | 16 | 13 | |
19 | Leganés | 16 | 9 | |
20 | Espanyol | 16 | 9 |
-
Eredivisie - Regular Season (Group Stage)3 - 2
Feyenoord
FT | 90
RKC Waalwijk
Venue: De Kuip
-
0-1
D. Maatsen
D. Vente
14 '-
0-2
S. Sow
C. Leemans
19 '25 '-
N. Jorgensen
L. Sinisterra 1-2
40 '-
S. Larsson
2-2
85 '-
M. Senesi
S. Berghuis 3-2
Team Statistics 28 Shots 12 9 Shots on target 4 63% Possession 37% 556 Passes 318 454 Accurate Passes 229 0 Passes(in %) 0 156 Attacks 101 66 Dangerous Attacks 36 12 Fouls 14 3 Yellow Cards 5 0 Red Cards 1 0 Offsides 3 5 Corners 4 20 Goal Attempts 7 Free Kick Throw In 2 Saves 5 Feyenoord Lineup G Kenneth Vermeer D Lutsharel Geertruida D Marcos Senesi 1 D Jan-Arie van der Heijden D Ridgeciano Haps M Jens Toornstra M Orkun Kökçü M Leroy Fer A Steven Berghuis A Nicolai Jørgensen 1 A Luis Sinisterra RKC Waalwijk Lineup G Etienne Vaessen D Jurien Gaari D Hans Mulder D Hannes Delcroix D Saïd Bakari M Daan Rienstra M Stijn Spierings M Clint Leemans A Darren Maatsen 1 A Dylan Vente A Sylla Sow 1 -
Substitutes
Feyenoord Substitutes G Kenneth Vermeer D Lutsharel Geertruida D Marcos Senesi 1 D Jan-Arie van der Heijden D Ridgeciano Haps M Jens Toornstra M Orkun Kökçü M Leroy Fer A Steven Berghuis A Nicolai Jørgensen 1 A Luis Sinisterra RKC Waalwijk Substitutes G Etienne Vaessen D Jurien Gaari D Hans Mulder D Hannes Delcroix D Saïd Bakari M Daan Rienstra M Stijn Spierings M Clint Leemans A Darren Maatsen 1 A Dylan Vente A Sylla Sow 1
-
Additional Information
Referee Danny Makkelie
-
0-1
D. Maatsen